 | 27/07/2012 | DNA Sonification score (pdf) | The score for the DNA sonification (pdf) | 64 KB
|
 | 27/07/2012 | DNA sonification using four different instruments (jpg) | This sonification of the same sequence uses four different instruments to play the different amino acids (screenshot) | 195 KB
|
 | 27/07/2012 | DNA sonification using four different instruments | This sonification of the same sequence uses four different instruments to play the different amino acids | 1412 KB
|
 | 27/07/2012 | DNA sonification using four different instruments (complete version) | This sonification of the same sequence uses four different instruments to play the different amino acids (complete version) | 1544 KB
|
 | 27/07/2012 | DNA Marimba sonification | The DNA Marimba is the sonification of the sequence with one instrument playing the whole melody. Listening to the music it is listening to the actual sequence. | 1412 KB
|
 | 27/07/2012 | DNA Sonification Score | The DNA Sonification Score (jpg) | 164 KB
|
 | 06/07/2012 | Higgs Boson sonification for piano solo | Higgs Boson sonification for piano solo, playing on a Bosendorfer | 240 KB
|
 | 06/07/2012 | Higgs Boson sonification with bass, percussion, marimba and xylophone | Higgs Boson sonification with bass, percussion, marimba and xylophone | 826 KB
|
 | 06/07/2012 | Higgs Boson sonification score | Higgs Boson sonification sheet music | 41 KB
|
 | 14/07/2011 | User Showcase created for Year 2 Review | A video created to showcase GÉANT user projects | 43070 KB
|
 | 22/06/2011 | GEANT and EMBL-EBI - Empowering the global scientific community | International collaboration pushes the frontiers of life sciences, enabling discovery in medicine, agriculture and environmental science | 25797 KB
|
 | 19/04/2011 | BBC Radio 4 interview | 19 April 2011 - BBC Radio 4 interview with Domenico Vicinanza | 6118 KB
|
 | 24/11/2010 | GÉANT Birthday Song - “NREN Melody” | A special GÉANT birthday song, composed by Domenico Vicinanza | 2660 KB
|
 | 24/11/2010 | GÉANT Birthday Song – NREN Melody - mobile ringtone | A special GÉANT birthday song, composed by Domenico Vicinanza | 662 KB
|
 | 29/05/2010 | Detlev Majewski talks about weather prediction | Detlev Majewski, Head of Research and Development at the German Meteorological Center, Deutscher Wetterdienst (DWD) explaining how high-speed networking brings great advantages to weather prediction | 26943 KB
|
 | 28/05/2010 | Zoran Stančič, Deputy Director General, European Commission | Zoran Stančič, Deputy Director General, European Commission, Information Society and Media Directorate-General, commenting on the GÉANT’s contribution to addressing the digital divide. | 9375 KB
|
 | 28/05/2010 | Zoran Stančič, Deputy Director General, European Commission | Zoran Stančič, Deputy Director General, European Commission, Information Society and Media Directorate-General, commenting on the GÉANT’s role in addressing European society’s “grand challenges”. | 10180 KB
|
 | 28/05/2010 | Detlev Majewski, Head of Research and Development at the German Meteorological Center | Detlev Majewski, Head of Research and Development at the German Meteorological Center, Deutscher Wetterdienst (DWD), commenting on the reliability of the GÉANT network | 5488 KB
|
 | 28/05/2010 | Rob Koopman, Expert, GEO - The Group on Earth Observations | Rob Koopman, Expert, GEO - The Group on Earth Observations talking about the need for global research networks. | 6258 KB
|
 | 28/05/2010 | Ralph Spencer, Acting Director of the Jodrell Bank Centre for Astrophysics at the University of Manchester | Ralph Spencer, Acting Director of the Jodrell Bank Centre for Astrophysics at the University of Manchester, talking about the use of the GÉANT network and grids in eVLBI and the EXPReS project. | 4636 KB
|
 | 21/05/2010 | Sonora Network Ensemble | ASTRA Ancient instruments Sound/Timbre Reconstruction Application is a project that uses computer-intensive modelling techniques to reconstruct the sound and timbre of ancient musical instruments. | 22518 KB
|
 | 21/05/2010 | Volcano Dance by CityDance Ensemble | CityDance Ensemble, a modern dance company based in Washington, USA, performed to music generated from seismic data, recorded from four volcanoes across three continents | 25039 KB
|
 | 20/05/2010 | Zoran Stančič - Deputy Director General, European Commission | Zoran Stančič, Deputy Director General, European Commission, Information Society and Media Directorate-General commenting on the importance of GÉANT to the EC, the Digital Agenda and European Research Area. | 20911 KB
|
 | 20/05/2010 | Robert Klapisch, President, Sharing Knowledge Foundation | Robert Klapisch, President, Sharing Knowledge Foundation commenting on the need for change in network infrastructure, competition and user costs in Africa. | 20149 KB
|
 | 20/05/2010 | Detlev Majewski, Head of Research and Development at the German Meteorological Center, Deutscher Wetterdienst | Detlev Majewski, Head of Research and Development at the German Meteorological Center, Deutscher Wetterdienst (DWD), commenting on the reliability of the GÉANT network. | 26943 KB
|
 | 20/05/2010 | Koopman, Expert, GEO - The Group on Earth Observations | Rob Koopman, Expert, GEO - The Group on Earth Observations explaining the aims of GEO, the growth of the GEOSS system and its networking needs. | 36619 KB
|
 | 20/05/2010 | Ralph Spencer, Acting Director of the Jodrell Bank Centre for Astrophysics at the University of Manchester | Ralph Spencer, Acting Director of the Jodrell Bank Centre for Astrophysics at the University of Manchester describing the use of academic networks and “lightpaths” (or wavelengths) to radio astronomy research | 36958 KB
|
 | 20/05/2010 | Giovanni Colombo, EIT Executive Committee and Adjunct Professor, Politecnico di Torino | Giovanni Colombo presents the networking requirements and objectives of the EIT (European Institute of Innovation & Technology).and the role of GÉANT and local NREN operators in fulfilling these. | 34226 KB
|
 | 20/05/2010 | Peter Tindermans, Global Knowledge Strategies and Partnerships | Peter Tindermans, Global Knowledge Strategies and Partnerships, explaining why networking is so vital for user communities, research and advanced education. | 25822 KB
|
 | 01/12/2009 | Kostas Glinos Interview | Kostas Glinos - Head of Unit “GÉANT & e-Infrastructure” in DG INFSO (The Directorate General for Information Society and Media) Interviewed at the GÉANT Launch Event in Stockholm on the 1st December 2009 | 15013 KB
|
 | 01/12/2009 | Steve Cotter Interview | Steve Cotter, Lawrence Berkeley National Laboratory, Department Head, ESnet, USA. Interviewed at the GÉANT Launch Event in Stockholm on the 1st December 2009 | 23523 KB
|
 | 01/12/2009 | Dr David Foster Interview | Dr David Foster - Deputy IT Department Head, CERN, Switzerland. Interviewed at the GÉANT Launch Event in Stockholm on the 1st December 2009 | 24200 KB
|
 | 01/12/2009 | Dr Martha Giraldo Interview | Dr Martha Giraldo, Executive Director RENATA. Interviewed at the GÉANT Launch Event in Stockholm on the 1st December 2009 | 23546 KB
|
 | 01/12/2009 | Dr Douglas Van Houweling Interview | Dr Douglas Van Houweling President and CEO Internet2, USA. Interviewed at the GÉANT Launch Event in Stockholm on the 1st December 2009
| 39188 KB
|
 | 01/12/2009 | Cultural Performance | GÉANT Launch Event - Cultural Performance by the Lost Sounds Orchestra and dancers from the Arts Exchange in Kuala Lumpur | 29780 KB
|
 | 01/12/2009 | GÉANT Project Video | GÉANT Project Video first shown at the GÉANT Launch Event in Stockholm on the 1st December 2009
| 35167 KB
|
 | 01/12/2009 | Jean-Luc Dorel Interview | Jean-Luc Dorel interviewed at the GÉANT Launch Event in Stockholm on the 1st December 2009 | 18900 KB
|
 | 01/12/2009 | Bruno Hoeft Interview | Bruno Hoeft interviewed at the GÉANT Launch Event in Stockholm on the 1st December 2009 | 7402 KB
|